Total Fatals | Date of Incident | Name of Deceased | Location of Incident | Related State Agency | Mental Health Status |
1 | 1-Jan | Noel DOUGLAS | Unity Drive/Penwood Road, Kingston | JDF | |
2 | 1-Jan | Christopher SPENCER | Septmus/Love Street, Jones Town, Kingston | JDF | |
3 | 3-Jan | Shamari HANSON | Goldsmith Drive, Waterworks, Westmoreland | JCF | |
4 | 7-Jan | Garrett G. MITCHELL | Sixth Avenue, Montego Hills, St James | JCF | Mental Health issues |
5 | 8-Jan | Travis WORREN | Ash Hill Avenue, Coral Gardens, St James | JCF | Mental Health issues |
6 | 15-Jan | Dwight McKENZIE | Lewis Street, Savanna-La-Mar, Westmoreland | JCF | |
7 | 18-Jan | Elvis KEITH | Chestnut Lane, Kingston | JCF | |
8 | 22-Jan | Mickel DAVIS | Farm Pen, Savanna-La-Mar, Westmoreland | JCF- OFF DUTY | |
9 | 23-Jan | Cargill AYOTAL | Target Street, Kingston 2 | JCF | |
January: 9 |
10 | 5-Feb | Marvin O. PALMER | Mountain View Road, Windward Road, Kingston | JCF – OFF DUTY | |
11 | 6-Feb | Peter FRANCIS | Havana, Arnett Gardens, West Kingston | JCF | |
12,13 | 6-Feb | Draved Jnr DAVY, Richard Wilmot DAVIDSON | Ferguson Drive, Riverton City, Kingston | JCF | |
14 | 8-Feb | Nesta MORRISON | Petonia Crescent, Longville, Clarendon | JCF | |
15 | 11-Feb | Dave A. McKENZIE | Llandilo, Westmoreland | JCF | |
16 | 15-Feb | Jerome R. THOMPSON | Lauriston Avenue, Old Harbour, St Catherine | JCF | |
17 | 16-Feb | Tevin STEWART | Main Street, Ocho Rios, St Ann | JCF | |
18 | 20-Feb | Dwayne LOGAN | Red Hills Pen, Morant Bay Main Road, St Thomas | JCF | |
19 | 24-Feb | Calvin WILSON | 7th Street, Greenwich Town, Kingston 13 | JCF | |
20 | 26-Feb | Donald GREEN | Garlands District, St James | JCF | |
21 | 27-Feb | Dellon HARDING | Negril, Westmoreland | JCF | |
February: 12 |
22 | 5-Mar | Paul PENNANT | Hampton Green, Spanish Town, St Catherine | JCF | |
23,24 | 7-Mar | Owen MINOTT, Lenoy RICHARDS | Lodge Lane, Annotto Bay, St Mary | JCF | |
25 | 7-Mar | Daniel CLARKE | Feron Crescent, Portmore Lane, St Catherine | JCF | |
26 | 9-Mar | Kearon ANGUS | Studley Park Road, West Kingston | JCF | |
27 | 26-Mar | Avado Alphonso SAMUELS | Kingsvale, Hanover | JCF | |
28 | 29-Mar | Ricardo WALKER | Anderson Road, St Andrew | JCF | |
March: 7 |
29, 30 | 4-Apr | Kenron TURNER , Dwayne BAKER | Kingland, Manchester | JCF | |
31 | 5-Apr | Romain HAMBER | Cottage Salt Springs, St James | JCF | |
32 | 6-Apr | Lavanza BULGIN | Bobman Hill, Lilliput, St James | JCF | |
33 | 14-Apr | Oshane R. CLARKE | Spanish Town, St Catherine | JCF | |
34 | 15-Apr | Olando DAVIS | Denbigh, Clarendon | JCF | |
35 | 15-Apr | Ripton E. JOHNSON | Seaside District, Port Morant, St Thomas | JCF | |
36 | 18-Apr | Nicholas DENTON | Race Course Lane, Denham Town, Kingston 14 | JCF | |
April: 8 |
37 | 1-May | Max FRANCIS | Eight Rivers Plaza, Ocho Rios, St Ann | JCF | |
38 | 6-May | Romaine TUCKER | Nain, St Elizabeth | JCF | |
39 | 6-May | Avon S. FINDLATER | Lilliput, St James | JCF | Mental Health issues |
40 | 8-May | Roger STERLING | New Road, Flankers, Montego Bay, St James | JCF | |
41 | 8-May | Andrea BROWN | River Road, Freetown, Clarendon | JCF | |
42 | 11-May | Denoby PRICHARD | Water Lane, Falmouth, Trelawny | JCF | |
43 | 13-May | Ricardo JONES | Brivate Lane, Fraser’s Content, St Catherine | JDF | |
44 | 16-May | Shannon CAMPBELL | Hazlewood, Rickman Drive, Bamboo, St Ann | JCF | |
45 | 26-May | Otis EDWARDS | Tucker, Montego Bay, St James | JDF | |
46 | 27-May | Chadrick WILLIAMS | Penwood Rodd, Kingston 11 | JCF | |
47 | 29-May | Dwayne CLARKE | Bethel Town, Westmoreland | JCF | Mental Health issues |
48 | 31-May | Eric MORGAN | Olympic Way, Kingston 11 | JCF – OFF DUTY | |
May: 12 |
49,50,51 | 3-Jun | Nester GALLIMORE Jedayne HENRY Javaughn HENRY | Compound, Barrett Town, St James | Joint JCF/JDF | |
52 | 7-Jun | Jordan SMITH | Fort Clarence, Hellshire, St Catherine | JCF | |
53 | 9-Jun | Odaine H. LESTER | Windsor Heights, Central Village, Spanish Town, St Catherine | JCF | |
54 | 16-Jun | Maurice JAMES | Burley Road, Kingston 10 | JCF | |
55 | 16-Jun | Craig WILLIAMS | Blue Mahoe, St Thomas | JCF – OFF DUTY | Mental Health issues |
56 | 21-Jun | Jerraine BENT | Sligoville, near Bog Walk Gorge, St Catherine | JCF | |
57 | 22-Jun | Shevon DALEY | St Johns Road, Spanish Town, St Catherine | JCF | |
58 | 23-Jun | Gregory GRAHAM | Stewartfield, Seaforth, St Thomas | JCF | |
59 | 29-Jun | Wayne O’HARA | Market Road, Port Morant, St Thomas | JCF | |
60 | 29-Jun | Romaine MURRAY | Greenwood, Montego Bay, St James | JCF | |
61, 62 | 30-Jun | male unknown male unknown | Orange Street, Kingston | JCF | |
63 | 30-Jun | Cruise Palmer | Santa Cruz Car Park, Cecil Charlton Park, Mandeville | JCF | |
June: 15 |