Total Fatals | Date of Incident | Name of Deceased | Location of Incident | Related State Agent |
1 | 1-Jan | Shawn ANDERSON | Lagos Drive, Payne Land, Kingston | Joint JCF/JDF |
2 | 4-Jan | Larenza JARRETTE | Henley Road, Olympic Gardens, St Andrew | JCF |
3 | 6-Jan | Lloyd DAVIS | Accompong, St Elizabeth | JCF-OD |
4 | 10-Jan | Quasie HARRIOT | Zacky Avenue, Tivoli Gardens, Kingston | JCF |
5 | 13-Jan | Odave COOTE | Savanna La Mar, Westmoreland | JCF |
6 | 28-Jan | Christopher BAKER | Wentworth Avenue, Olympic Gardens, Kingston 11 | JCF |
7 | 28-Jan | Tyron WRIGHT | New Road District, Westmotreland | JCF |
8 | 29-Jan | Kenroy LINDO | Williamsfield Road, Shiloh, St Elizabeth | JCF |
January: 8 |
9 | 1-Feb | Odane HAYLES | Esher, Hanover | JCF |
10 | 3-Feb | Kevin CARPENTER | Petrel Crescent, Florence Hall, Trelawny | JCF |
11 | 8-Feb | Dain WEDDERBURN | Piper’s Corner, Amity District, Westmoreland | JCF |
12 | 9-Feb | Michael SHREVES | Ackeee Walk, Green Pond, St James | Joint JCF/JDF |
13 | 9-Feb | Ian WILLIAMS | Six Miles Bridge, Spanish Town Road, Kingston | JCF |
14 | 9-Feb | Jevon RICHARDS | Dallas Road, Glendevon, St James | Joint JCF/JDF |
15 | 10-Feb | Javion SMITH | Adelaide Street, Kingston 16 | JCF |
16 | 10-Feb | Henrique HEMMINGS (Escapee) | Metcalfe Street Juvenile Remand Centre, Kingston | DCS |
17 | 11-Feb | Nakata LESLIE | Fifth Street, Trench Town, Kingston 12 | JCF |
18 | 12-Feb | Andre HINDS | Bluefields, Westmoreland | JCF |
19 | 12-Feb | Javeed MOODIE | Top Halse Hall, Clarendon | JCF |
20 | 15-Feb | Dwayne BROOKS | Fruitful Vale Computer Centre, Fruitful Vale, Portland | JCF |
21 | 23-Feb | Darian D. BINGHAM | Mandela Highway, St Catherine | JCF-OD |
February: 13 |