Total Fatals | Date of Incident | Name of Deceased | Location of Incident | Related State Agent |
1 | 1-Jan | Shawn ANDERSON | Lagos Drive, Payne Land, Kingston | Joint JCF/JDF |
2 | 4-Jan | Larenza JARRETTE | Henley Road, Olympic Gardens, St Andrew | JCF |
3 | 6-Jan | Lloyd DAVIS | Accompong, St Elizabeth | JCF-OD |
4 | 10-Jan | Quasie HARRIOT | Zacky Avenue, Tivoli Gardens, Kingston | JCF |
5 | 13-Jan | Odave COOTE | Savanna La Mar, Westmoreland | JCF |
6 | 28-Jan | Christopher BAKER | Wentworth Avenue, Olympic Gardens, Kingston 11 | JCF |
7 | 28-Jan | Tyron WRIGHT | New Road District, Westmotreland | JCF |
8 | 29-Jan | Kenroy LINDO | Williamsfield Road, Shiloh, St Elizabeth | JCF |
January: 8 |
9 | 1-Feb | Odane HAYLES | Esher, Hanover | JCF |
10 | 3-Feb | Kevin CARPENTER | Petrel Crescent, Florence Hall, Trelawny | JCF |
11 | 8-Feb | Dain WEDDERBURN | Piper’s Corner, Amity District, Westmoreland | JCF |
12 | 9-Feb | Michael SHREVES | Ackeee Walk, Green Pond, St James | Joint JCF/JDF |
13 | 9-Feb | Ian WILLIAMS | Six Miles Bridge, Spanish Town Road, Kingston | JCF |
14 | 9-Feb | Jevon RICHARDS | Dallas Road, Glendevon, St James | Joint JCF/JDF |
15 | 10-Feb | Javion SMITH | Adelaide Street, Kingston 16 | JCF |
16 | 10-Feb | Henrique HEMMINGS (Escapee) | Metcalfe Street Juvenile Remand Centre, Kingston | DCS |
17 | 11-Feb | Nakata LESLIE | Fifth Street, Trench Town, Kingston 12 | JCF |
18 | 12-Feb | Andre HINDS | Bluefields, Westmoreland | JCF |
19 | 12-Feb | Javeed MOODIE | Top Halse Hall, Clarendon | JCF |
20 | 15-Feb | Dwayne BROOKS | Fruitful Vale Computer Centre, Fruitful Vale, Portland | JCF |
21 | 23-Feb | Darian D. BINGHAM | Mandela Highway, St Catherine | JCF-OD |
February: 13 |
22 | 5-Mar | Dwayne HAUGHTON | Harbour Street, Montego Bay, St James | JCF |
23-26 | 9-Mar | Deojamnie CHANNER Nigel ADAMS Romario BREWSTER Patrick BROWN | Zambia, Central Village, Spanish Town, St Catherine | JCF |
27 | 17-Mar | Emilio MORRIS | Raphel Avenue, Kingston | JCF |
28 | 19-Mar | Joel F. FOSTER | Francis Street, May Pen, Clarendon | JCF |
29 | 20-Mar | Ainsley WOODBURN | Dumbarton, near to Discovery Bay, St Ann | JCF |
30 | 26-Mar | Carlos GRANT | Belle Isle, Grange Hill, Westmoreland | JCF |
31 | 28-Mar | Ordavia SIMPSON | Denbigh, May Pen, Clarendon | JCF |
March: 10 |
32 | 4-Apr | Frederick PALMER | Top Bay, Crooked River, Annotto Bay, St Mary | JCF |
33 | 13-Apr | Horatio GAYLE | Admiral Town, Kingston | JCF |
34 | 15-Apr | Dextor BEASON | Park Lane, off Red Hills Road, Kingston | JCF |
35 | 16-Apr | Horaine GLENN | Charles Street, Kingston | JDF |
36 | 22-Apr | Lemar PARKES | Cheapside, St Elizabeth | JCF |
37 | 26-Apr | Kashisef SMIKLE | Cassava Piece, Kingston 8 | JCF |
38 | 28-Apr | Barrington CAMPBELL | West Parade/Orange Street, Kingston | JCF-OD |
39-40 | 30-Apr | Aldwayne THOMPSON Hencel MASON | Albion Main Road, Yallahs Bridge, St Thomas | JCF-OD |
April: 9 |
41 | 12-May | Kemar DUHANEY | Enfield, Annotto Bay, St Mary | JCF |
42 | 14-May | Kadmar BEADLE | Jarrett Street, Montego Bay, St James | JCF-OD |
43-44 | 21-May | Manton BROWN Swayne HALL | North/South Highway, near Unity Valley, St Ann | JCF |
45-46 | 26-May | Rosean BROWN Ryan MURRAY | Bucknor, Clarendon | JCF |
May: 6 |
47-48 | 2-Jun | Odane CHRISTOPHER Rojer CHAMBERS | North/South Highway, Linstead turn off, St Catherine | JCF |
49 | 14-Jun | Robert DUNCAN | William Street/French Street, Spanish Town, St Catherine | JCF-OD |
50 | 15-Jun | Marlon BELL | Crab Hall, Annotto Bay, St Mary | JCF |
51 | 17-Jun | Donovan SAMUELS | Earls Drive, Albion, St James | JCF |
52 | 18-Jun | Jason COLEMAN | Woodpecker Avenue, Kingston 11 | JCF |
53 | 24-Jun | David TAYLOR | Melbrook Heights, Harbour View, St Andrew | JCF |
June: 7 |
54 | 5-Jul | Kimani PRYCE | Burlington Estate, Snow Hill, Portland | JCF-OD |
55 | 6-Jul | Sheldon GRANT | Dillpath Crescent, Olympic Gardens, Kingston 11 | JDF |
56-57 | 8-Jul | Prince DAVIS Oraine LEE | Nannyville Gardens, Kingaston 3 | JCF |
58 | 12-Jul | Donna-Lee DONALDSON | Chelsea Avenue, Kingston 5 | JCF-OD |
59 | 16-Jul | Andre CASSELL | Woods Town, Discovery Bay, St Ann | JCF |
60 | 16-Jul | Phillip WALLACE | Greenglide Close, East Kirkland, Red Hills, St Andrew | JCF-OD |
61 | 18-Jul | Ramar BUTLER | Half-Way-Tree, Kingston | JCF |
62-64 | 19-Jul | Ricardo SALMON Najae SMITH Shamar BROWN | Speculation, Black River, St Elizabeth | JCF |
65 | 25-Jul | Jermaine ROBINSON | Marshall Crescent, May Day, Mandeville, Manchester | JCF |
66 | 26-Jul | Ricardo BAILEY | Rock River, Clarendon | JCF |
67 | 26-Jul | Tommy THOMPSON | New Market, St Elizabeth | JCF |
68 | 29-Jul | male u/k | Barnett View, Mt Salem, St James | JCF |
69 | 29-Jul | male u/k | Sir Florizel Glasspole Highway, Kingston | JCF |
July: 16 |