Total Fatals | Date of Incident | Name of Deceased | Location of Incident | Related State Agent |
1 | 6-Jan | Patrick BROWN | Gordon Pen, Spanish Town, St Catherine | JCF |
2 | 6-Jan | Sean BURKE | Brae St, Kingston,2 | JCF |
3 | 8-Jan | Tevin M HEADLY | Norman Ave, Kingston, 2 | JCF |
4,5 | 25-Jan | Razeen HENRY Novardo HOWELL | Port Henderson Rd, Spanish Town, St Catherine | JCF |
6 | 27-Jan | Ronaldo SMITH | Rafael Ave, St Andrew | JCF |
7 | 28-Jan | Rohan BLACK | York, Bethel Town, Westmoreland | JCF |
8 | 28-Jan | Richard WHYTE | Ramble, Porus, Manchester | JCF |
January: 8 |
9 | 19-Feb | Nehemiah McLAREN | Salt Spring, Green Island, Hanover | JCF |
10 | 19-Feb | Clinton SMITH | Hill Ave, Waltham Park Rd, Kingston 11 | JCF |
11 | 21-Feb | Kevin JUMPP | Hallondale Drive, Portmore, St Catherine | JCF |
12 | 27-Feb | male u/k | Port Henderson Rd, Portmore, St Catherine | JCF |
13 | 28-Feb | Garnet COLE | Martin Lane, Old Harbour, St Catherine | JCF |
February: 8 |
14,15 | 7-Mar | Delano RICHARDSON Tayjay CRUIKSHAND | Fairweather Avem Anotto Bay, St Mary | JCF |
16 | 8-Mar | Carlon McDONALD | Pear Tree Bottom Rd, Morant Bay, St Thomas | JCF |
17,18 | 12-Mar | Keyon WELLINGTON Ally HALL | Belmont St James | JCF |
19 | 16-Mar | Tony R BARRETT | Avacado Crescent, Catherine Hall, Montego Bay, St James | JCF |
20 | 19-Mar | Nevada DENNIS | Island Farm, Gutters, St Catherine | JCF-OFF DUTY |
21 | 21-Mar | Amoy YOUNG | Gordon Crescent, Granvile, St James | JCF |
22 | 27-Mar | Lance CALVERT | Cottage Rd, Salt Spring, St James | JCF |
March: 9 |
23 | 10-Apr | Colin FRANCIS | Golden Smith villa, Kingston 6 | JCF |
24 | 14-Apr | Tajae BROWN | Duke St j/w East Queen St, Kingston | JCF |
25,26 | 15-Apr | Tarrick CAMPBELL Almarick GOODHALL | Mahogany Circle, Old Harbour, St Catherine | JCF |
27 | 18-Apr | Shaquille HARRISON | Bustamante Highway, Tivoli Gdns, Kingston | JCF |
28 | 20-Apr | Shamoy GRAY | Aston, Bethell Town, St James | JCF |
29 | 23-Apr | Tomtroy McKENZIE | Bridgeview Plaza, Priory, St Ann | JCF |
30 | 24-Apr | Cedric THOMAS | Elgin St, Denham Town, Kingston 14 | JCF |
31,32 | 26-Apr | Kevin MORGAN Jevaughon ELLIS | Retirement, St James | JCF |
33 | 28-Apr | Sheldon DALEY | Chedwin Park, St. Catherine | JCF-OFF DUTY |
34 | 29-Apr | Stephen RUSH | August Town, Glengoffe, St Catherine | JCF |
35 | 30-Apr | Donovan THOMPSON | Comfort Hall, Anchovy, St James | JCF |
April: 13 |
36 | 3-May | Anthony ALLEN | Malpit, Guananboa Vale, St Catherine | JCF |
37,38 | 7-May | Alando DIXON Ricardo REYNOLDS | Bunyon Crescent, Duhaney Park, Kingston | JCF |
39 | 18-May | Nicholas HENRY | Orange St, Kingston | JCF-OFF DUTY |
40 | 18-May | Leon WHITE | Martha Brae, Trelawny | JCF |
41 | 24-May | Henry WILSON | Ocho Rios market, Ocho Rios, St Ann | JCF |
42 | 28-May | Janet HARDY-LAWRENCE (Female) | Jamaica Beach, Prospect, St Mary | JCF-OFF DUTY |
May: 7 |
43 | 7-Jun | Glen LENNON | Various streets, Halfway Tree, Kingston | JCF-OFF DUTY |
44 | 22-Jun | Priston JOHNSON | Kellits, Clarendon | JCF-OFF DUTY |
45 | 25-Jun | Rushane HARRISON | Old Harbour Bay, St Catherine | JCF |
46 | 28-Jun | Peter CAMPBELL | Barbican Rd, Kingston 6 | JCF-OFF DUTY |
June: 4 |
47,48 | 1-Jul | Kiddo SMITH Fernando WILLIAMS | University Drive, St Andrew | JCF |
49 | 12-Jul | Nicky HONEYGAN | Fleet St, Kingston | JCF |
50,51 | 13-Jul | George THOMPSON Deandre HUTCHINSON | Ziadi Ave, Kingston | JCF-OFF DUTY |
52 | 14-Jul | Dushane ALLEN | Long Hill, St James | JDF |
53 | 24-Jul | Leonardo LESLIE | Avon Park Crescent, Kingston 5 | JCF |
54 | 24-Jul | Michael PINK | Spalding Gdns, Central Village, St Catherine | JCF |
July: 8 |
55 | 15-Aug | Andre EDWARDS | 2nd St, Trench Town, Kingston 12 | JCF |
56 | 19-Aug | Shamar HAUGHTON | Maxfield Ave, Kingston | JCF-OFF DUTY |
57 | 28-Aug | Clive DOWNER | Upper 2nd St, Trench Town, Kingston 12 | JCF |
August: 3 |
58, 59 | 4-Sep | Chirstopher BYFIELD Vic STERLING | Rose Heights, St James | JCF |
60 | 5-Sep | Nicholas JOHNSON | Webb Lane, May Pen, Clerendon | JCF |
61 | 5-Sep | Javal WOLLERY | Windward Rd, Kingston | JCF-OFF DUTY |
62 | 7-Sep | Odel LAMBERT | East Heroes Circle, Connelley Ave, Kingston | JCF |
63 | 12-Sep | Everton MOORE | Main St, Port Maria, St Mary | JCF |
64 | 19-Sep | O’Neil GILL | Twickenham Park Det Centre, Spanish Town, St Catherine | JCF |
65 | 23-Sep | Adrian HOLT | Ebony Park, Osbourne Stores, Clarendon | JCF |
66 | 23-Sep | Akeem FRAY | Hugga Lane, Norwood, St James | JCF |
67 | 28-Sep | Teverton FACEY | Redwood Dist, Linstead, Clarendon | JCF |
September: 10 |
68 | 2-Oct | male u/k | Railway line, Barnett St, Montego Bay, St James | JCF-OFF DUTY |
69 | 13-Oct | Anthony BERNARD | Old Rd, Lucea, Hanover | JCF-OFF DUTY |
70 | 13-Oct | Roger DANVILLE | Blood Lane, Montego Bay, St James | JCF |
71 | 19-Oct | Ricardo FORBES | Newlands, Portmore, St Catherine | JCF |
72 | 31-Oct | Javal REID | Brae St , Kingston | JCF |
October: 5 |
73,74 | 3-Nov | Michael ROWE Dwayne JOHNSON | Fern Grove Rd, Buckfield, Ocho Rios, St Ann | JCF |
75 | 6-Nov | Oneil GRANT | Lucea, Hanover | JCF |
76 | 8-Nov | Odene O JONES | Trevennia Park Rd, Half Way Tree, Kingston | JCF-OFF DUTY |
77 | 10-Nov | Garfield WRIGHT | Farm Road, Spring Gardens, St Thomas | JCF |
78 | 13-Nov | Kevin BAKER | Chinese cemetary, Waltham Park Rd, Kingston | JCF |
79 | 20-Nov | Ramone SAMPSON | Michaels gas station, Victoria St, Kingston | JCF |
80 | 20-Nov | Roshine MULLINGS | Sagicor Industrial complex, Norman Rd, Kingston | JCF |
81 | 24-Nov | Aldane COOPER | Rose Hall main rd, Linstead, St Catherine | JCF-OFF DUTY |
82 | 28-Nov | Ivolodge A FACEY | Haylesfield, Clarendon | JCF |
November: 10 |
83 | 18-Dec | Samuel BROWN | Lillyfield, Bamboo, St Ann | JCF |
84 | 19-Dec | Sheldon ALLEN | Sweden St, Georges Valley, Manchester | JCF |
85 | 24-Dec | male u/k | Pelican Guest House, Port Henderson Rd, St Catherine | JCF-OFF DUTY |
86 | 29-Dec | Richard EDMOND | Malvern, St Elizabeth | JCF |
December: 4 |